Size Guide: cm
Size | Bust | Waist |
Sleeves length (short/long) |
Clothes Length |
Height |
weigh(kg) |
S | 69-77 | 56-64 | 17/60 | 68 | 150-160 | 40-50 |
M | 73-81 | 60-68 | 17.5/61 | 69 | 155-165 | 45-55 |
L | 77-85 | 64-72 | 18/62 | 70 | 160-170 | 55-62.5 |
XL | 81-89 | 68-76 | 18.5/63 | 71 | 160-175 | 60-67.5 |
Size Guide:inch
Size | Bust | Waist |
Sleeves length (short/long) |
Clothes Length |
Height |
weight(kg) |
S | 27.2-30.3 | 22.0-25.2 | 6.7/23.6 | 26.8 | 59.1-63.0 | 40-50 |
M | 28.7-31.9 | 23.6-26.8 | 6.9/24.0 | 27.2 | 61.0-65.0 | 45-55 |
L | 30.3-33.5 | 25.2-28.3 | 7.1/24.4 | 27.6 | 63.0-66.9 | 55-62.5 |
XL | 31.9-35.0 | 26.8-29.9 | 7.3/24.8 | 28.0 | 63.0-68.9 | 60-67.5 |
Product Code: | 8155872854337 |
Gender: |
Female
|
Occasion: |
Rumba,Chacha,Samba,Cowboy,Bullfight,Latin,Salsa
|
Type:
|
Training Performance Top
|
Fabric: | 94% Dacron,6% Spandex |
Elasticity:
|
High Elasticity
|
Chest Pad:
|
Yes
|
Embellishments:
|
-
|